Kudoboard
Kudoboard makes online group cards for birthdays, farewells and teams; its price list has no free board, with boards from $6.99 and Business from $299 a year.
Our take: Kudoboard has no $0 board on its current price list, though the Lite card shows a Start for Free button.
Kudoboard is an online group card and employee recognition service from Kudoboard, Inc., where a group adds messages, photos and GIFs to a shared board. Its pricing page puts a price on every board, with a Start for Free button on the Lite card: single boards cost $6.99, $9.99 or $19.99 by post cap (a Memorial board is $99), and Business starts at $299 billed annually or $39 a month for up to 50 employees. A Business trial needs no credit card, and a 2023 help article describes a free Demo board capped at 5 posts that cannot be delivered through the site.
Fair value for a one-off card if you pick the right post cap, and for teams that will make many boards; confirm the Demo board and trial terms with Kudoboard before relying on them.
Our score
Reviewed by the Conversion Gems editorial team. Hover a facet to focus it; click to pin.Tap a facet to focus it.
What it is, and why we rate it
One line each. Open a row for detail.
Our takeKudoboard has no $0 board on its current price list, though the Lite card shows a Start for Free button.
Best / not good for
- One-off group cards for a birthday, farewell or retirement
- Teams that want unlimited boards for up to 50 employees
- People who want to attach a gift card to a board
- Anyone who needs a free board that can be delivered to the recipient
- Large one-off groups on a small budget, since more than 100 posts needs a $19.99 Milestone board
- Buyers who want a refund if the board goes unused
Friction report
Trade-offs to know before signing up.
- Time to valueThe Business trial needs no credit card, and Kudoboard's About page says setup is quick, but the trial's length is not stated.
- Scale breakpointA board over 100 posts needs the $19.99 Milestone tier, and Business pricing steps up every 50 users, from $299 a year at 1 to 50 employees to $499 at 51 to 100.
- Walled gardenFees are non-refundable and subscriptions renew automatically; Premium Package credits do not roll over to the next year.
Kudoboard prices by board and plan
| Option | Price | What Kudoboard lists |
|---|---|---|
| Demo board (help article, 30 August 2023) | Free | Up to 5 posts; cannot be delivered to the recipient through Kudoboard.com; not described on the current pricing page, whose comparison table shows a Start for Free button on the Lite card |
| Lite Board | $6.99 per board | Up to 20 board posts; messages, photos and GIFs; attach a gift card |
| Premium Board | $9.99 per board | Everything in Lite, up to 100 board posts, add or record video posts, download a copy |
| Milestone Board | $19.99 per board | Everything in Premium, unlimited posts, upload your own background, play as a slideshow |
| Memorial Board | $99 per board | Listed in the pricing page's comparison table for celebrating the life of a colleague, family member or friend who has passed away; features not read |
| Premium Package | $35 (5 boards), $60 (10 boards) or $125 (25 boards) a year | Premium boards at $7.00 each on the 5-board package; renews annually and unused credits do not roll over; eCards included |
| Business, 1 to 50 employees | $39 a month, or $299 billed annually | Unlimited use by teams of up to 50 employees; multiple board creators, varied templates, custom branding and backgrounds, basic analytics, company values, tagging, likes and comments |
| Pro, 1 to 50 employees | $59 a month, or $449 billed annually | Everything in Business plus Slack and Microsoft Teams integrations, user groups, custom content library, advanced analytics, custom board templates, priority support |
| Enterprise, 501+ employees | Contact Kudoboard | Everything in Pro plus SSO, HRIS integrations, milestone automations, bulk creation of boards, an API, a dedicated success manager |
| Company Event board | Custom pricing | Everything in Milestone plus your logo, a custom URL, proactive moderation, multiple administrators, an embeddable slideshow, board export, metrics and a dedicated account manager |
From Kudoboard's pricing page, its Premium Package page and its help center, in USD, checked 1 November 2026. The Demo board row comes from a help article dated 30 August 2023 and is not on the current pricing page; whether it is still offered was not confirmed. The page shows annual prices both as a yearly total and as a monthly equivalent ($25 a month for Business and $38 for Pro at 1 to 50 employees).
Business and Pro prices by team size
| Team size | Business, billed monthly | Business, billed annually | Pro, billed monthly | Pro, billed annually |
|---|---|---|---|---|
| 1 to 50 employees | $39 a month | $299 a year | $59 a month | $449 a year |
| 51 to 100 | $69 a month | $499 a year | $109 a month | $799 a year |
| 101 to 150 | $99 a month | $749 a year | $159 a month | $1,199 a year |
| 151 to 200 | $139 a month | $999 a year | $219 a month | $1,599 a year |
| 201 to 250 | $169 a month | $1,249 a year | $269 a month | $1,999 a year |
| 251 to 300 | $199 a month | $1,499 a year | $319 a month | $2,399 a year |
| 301 to 350 | $239 a month | $1,749 a year | $379 a month | $2,799 a year |
| 351 to 400 | $269 a month | $1,999 a year | $429 a month | $3,199 a year |
| 401 to 450 | $299 a month | $2,249 a year | $479 a month | $3,599 a year |
| 451 to 500 | $339 a month | $2,499 a year | $539 a month | $3,999 a year |
From Kudoboard's pricing page, read with the team-size selector set to each tier and the Monthly and Annual toggle both ways, checked 1 November 2026. Team size counts every unique user given access to post, creators and contributors alike; recipients outside your team do not count. Annual prices are billed once a year. Teams of 501 or more are on the Enterprise plan, by contact.
Limits, trial and terms to check
| Item | What Kudoboard states |
|---|---|
| Post limits | Lite accepts up to 20 posts, Premium up to 100 and Milestone unlimited. Kudoboard's Premium Package page says the only limit on a Premium board is 100 posts, regardless of who makes them. |
| Business trial | A trial of the Business plan is offered with no credit card required (pricing FAQ). The pages read do not state a trial length. A help article dated 26 July 2020 says limits apply during a trial and does not list them. |
| Premium Package renewal | The package renews automatically each year with a new set of board credits; old credits do not roll over. Renewal can be cancelled online at any time, and credits stay usable until the one-year mark. |
| Upgrades and top-ups | A Premium board can be upgraded to Milestone for $10.00 instead of $19.99, as credit for the $9.99 purchase price. A package customer who runs out of credits can buy single boards at $9.99. |
| Refunds | Terms: all fees are non-refundable, even if an individual premium board is not used or a subscription is terminated before it ends, except where the law requires a refund. |
| Subscription renewal | Terms: a subscription renews automatically on the same terms until you disable automatic renewal in account settings or through your account representative. |
| Taxes | Terms: fees do not include taxes. |
| Gift cards | Funds collected for a gift card are redeemed through Tremendous. PayPal redemption carries a 6% processing fee; Kudoboard's help article (6 April 2022) lists the other options as fee-free. |
From Kudoboard's pricing FAQ, Premium Package page, terms of service and help center, checked 1 November 2026. The help articles cited are dated 2020 to 2023 as noted.
Frequently Asked Questions
Is Kudoboard free?
What does Kudoboard cost?
How many people can sign a free Kudoboard?
Does Kudoboard have a Business free trial?
Is there a Kudoboard promo code?
How do I log in to Kudoboard?
Kudoboard alternatives
GroupTogether is a group-card tool; Awardco and Guusto are employee rewards and gift-card platforms, so they are a looser fit:
Conversion Gems independently reviews every tool.
