Deel
Deel is a global payroll, HR and Employer of Record platform; starting prices include $49 per contractor and $599 per EOR employee per month.
Our take: Deel puts contractors, employees abroad, US PEO, payroll, HR and IT in one price list, with a starting price for each.
Deel is a global people platform for hiring, paying and managing employees and contractors across borders, covering payroll, HR, Employer of Record (EOR), contractor payments, IT and visas. Its pricing page shows starting prices per worker per month: $49 per contractor, $325 for Contractor of Record, $125 per US PEO employee and $599 per EOR employee, and every priced product leads to a demo request (checked 2 November 2026).
A wide international hiring and payroll platform with published starting prices; confirm entity, term and total cost in a quote.
Our score
Reviewed by the Conversion Gems editorial team. Hover a facet to focus it; click to pin.Tap a facet to focus it.
What it is, and why we rate it
One line each. Open a row for detail.
Our takeDeel puts contractors, employees abroad, US PEO, payroll, HR and IT in one price list, with a starting price for each.
Best / not good for
- Companies paying contractors in several countries
- Teams hiring employees abroad without a local entity
- Finance or people teams that want contractors, EOR and payroll in one system
- Buyers who want a self-serve checkout and a fixed total price
- Very small teams hiring one local employee
- Companies that need every cost published before talking to sales
Friction report
Trade-offs to know before signing up.
- Time to valueEvery product on the pricing page leads to Book a demo, and no setup time is published; the US payroll option is labelled self-service.
- Scale breakpointCost grows per worker per month, so EOR at $599 per employee adds up with each hire; pricing above the starting prices is not published.
- Walled gardenPayroll add-ons such as Treasury Services ($10), Payroll Connect ($5) and Benefits Management ($10) are priced separately per employee per month.
Deel starting prices: hiring and paying workers
| Product | Starting at | Unit | What the pricing page lists |
|---|---|---|---|
| Find talent | $14 | per worker per month | Job posting, AI-powered screening, interview scheduling and a vetted talent marketplace or partners. |
| Contractors | $49 | per contractor per month | Centralized contractor management, payments in 120+ currencies, automated invoicing, tax form guidance and worker classification compliance. |
| Contractor of Record | $325 | per contractor of record per month | For people you want Deel to take on classification liability for; Deel says you can classify contractors yourself or shift liability to Deel. |
| US PEO | $125 (Hire tab); PEO Starter $110, PEO Pro $120 (Pay tab, US) | per employee per month | Co-employment across all 50 US states with benefits included; PEO Starter does not include PEO-sponsored health benefits. |
| Employer of Record (EOR) | $599 | per employee per month | Full legal employment without a local entity: contracts, payroll, benefits and compliance. The Hire tab says 130+ countries and the Pay tab says 150+. |
| Deel Payroll (Global and US) | $29 | per employee per month | Global covers 130+ countries; the page marks running it by your team as US and CA only. The US option, labelled self-service at $29, covers all 50 states and can be self-serve or managed. The page lists no separate price for managed payroll. |
From Deel's pricing page, checked 2 November 2026. Prices show a dollar sign with no currency label; Deel's help center gives contractor contracts as $49 USD per active contract per month. Every product leads to Book a demo. Deel advertises 3 months of free PEO Platform Fees as a limited-time promotion: it applies to new PEO order forms executed from July 15 to December 31, 2026 with a minimum two-year term, is credited at the end of the initial term, and the full list price becomes payable if the order form is ended early.
Deel HR, payroll add-on and IT prices
| Product | Starting at | Unit | What the pricing page lists |
|---|---|---|---|
| Deel HR Core | $5 | per employee per month | Worker profiles, org chart, time off, time and attendance, global compliance and AI analytics. |
| Deel HR Advanced | $19 | per employee per month | Core plus performance reviews, goals, engagement surveys and development plans. |
| Deel HR Elite | $29 | per employee per month | Advanced plus pay bands, compensation cycles, headcount planning and cost forecasting. |
| Deel HR + Deel Payroll bundle (US) | Core $22, Advanced $39, Elite $49 | per employee per month | US payroll with the matching HR tier. |
| Payroll add-ons | Benefits Management $10, Payroll Connect $5, Treasury Services $10, Expense Management from $8 | per employee per month | Priced separately from Deel Payroll. |
| Deel IT | Starter $49, Growth $139, Scale $149 | per user per month | Device lifecycle, mobile device management and endpoint protection; higher tiers add 24/7 IT support and access management. |
From Deel's pricing page (Manage, Pay, Equip and Bundle tabs), checked 2 November 2026. Deel Mobility lists a free self-serve visa eligibility tool, a self-serve platform and managed immigration without prices.
Which Deel product fits which worker
| If you are | Deel product | What Deel says it does |
|---|---|---|
| Paying an independent contractor | Contractors | Hire, manage and pay global contractors; you classify them yourself. |
| Paying a contractor and wanting Deel to carry classification liability | Contractor of Record | Deel says it shifts liability to Deel. |
| Employing someone abroad without a local entity | Employer of Record (EOR) | Deel's EOR gives full legal employment without a local entity and handles contracts, payroll, benefits and compliance. |
| Employing people in the United States | US PEO or Deel Payroll US | PEO is co-employment with shared liability and requires a US legal entity; Deel Payroll US is self-service or managed payroll across all 50 states. |
| Running payroll in entities you already own | Deel Payroll | Multi-country payroll managed by Deel experts, or by your team where the page allows it (marked US and CA only). |
From Deel's pricing page and help center, checked 2 November 2026. Deel's help center says it does not charge contractors or employees a monthly subscription fee and charges clients by active contracts per month.
Frequently Asked Questions
What is Deel and how does it work?
How much does Deel cost?
Is Deel legit?
Does Deel require a long-term contract?
What is Deel if my employer or client uses it?
How do I log in to Deel?
Deel alternatives
Other payroll and HR tools from our reviews:
Conversion Gems independently reviews every tool.
