AI agent builders
Agent builders range from code frameworks like Semantic Kernel to self-hosted Dify and no-code Lindy. Match the technical level to who will do the building.
Based on 62 tools in our database, reviewed June 2026.
| Details | Pricing | Free plan | Free trial | Best for | Review | |||
|---|---|---|---|---|---|---|---|---|
| 8.4 / 10 | Free | Free | Yes | — | Enterprise .NET or Python teams building LLM-powered workflows and multi-agent systems | Review Semantic Kernel | ||
| 8.3 / 10 | Freemium | $59/mo | Yes | Yes | Developers building multi-model or multi-agent AI applications | Review Dify | ||
| 8.3 / 10 | Freemium | $29/mo | Yes | Yes | Developers needing custom API integrations | Review Pipedream | ||
| 8.2 / 10 | Freemium | $50/mo | Yes | Yes | Privacy-first teams that need RAG over internal documents without cloud SaaS | Review Anythingllm | ||
| 8.2 / 10 | Usage-based | Usage-basedpay as you go | — | Yes | Developers building multi-step AI agents needing real-time data or code execution | Review Claude Tool Use | ||
| 8.2 / 10 | Freemium | $29/mo | Yes | Yes | AI agent developers needing turnkey OAuth for 1,000+ SaaS apps | Review Composio | ||
| 8.2 / 10 | Free | Free | Yes | — | Python AI engineers building agentic applications | Review Pydanticai | ||
| 8.2 / 10 | Paid | ~$10K/yrapproximate | — | Yes | Large enterprises | Review Workato | ||
| 8.1 / 10 | Freemium | $40/mo | Yes | Yes | Developers debugging complex multi-agent AI workflows in production | Review Agentops | ||
| 8.0 / 10 | Freemium | $19/mo | Yes | Yes | AI engineers | Review Comet | ||
| 8.0 / 10 | Freemium | $25/mo | Yes | Yes | AI engineers building autonomous multi-agent pipelines | Review Crewai | ||
| 8.0 / 10 | Free | $39/moper seat | Yes | — | Engineers building complex multi-step LLM agents | Review Langgraph | ||
| 7.9 / 10 | Freemium | $49.99/mo | Yes | Yes | Small business owners | Review Lindy | ||
| 7.9 / 10 | Freemium | $29/mo | Yes | Yes | Entrepreneurs looking to monetize AI tools | Review Pickaxe | ||
| 7.8 / 10 | Freemium | Usage-basedpay as you go | Yes | Yes | GCP-native enterprises building autonomous multi-step workflow agents | Review Google Vertex AI Agent Builder | ||
| 7.8 / 10 | Free | Free | Yes | — | Developers already building on LangChain | Review Langchain Expression Language Lcel | ||
| 7.7 / 10 | Freemium | $5/mo | Yes | Yes | Teams needing customizable automation workflows | Review Activepieces | ||
| 7.7 / 10 | Paid | $140/mo | — | Yes | Engineering teams building internal dashboards and admin panels fast | Review DronaHQ | ||
| 7.7 / 10 | Paid | $20/mo | — | — | Engineering teams wanting full-SDLC AI automation in one platform | Review Factory | ||
| 7.7 / 10 | Freemium | $39/moper seat | Yes | Yes | Developers building RAG pipelines, chatbots, and multi-step AI agents | Review LangChain | ||
| 7.7 / 10 | Custom | Customcontact sales | — | Yes | Organizations using Microsoft 365 | Review Microsoft Copilot Studio | ||
| 7.7 / 10 | Free | Free | Yes | — | Python developers building AI agents | Review Pydantic AI | ||
| 7.6 / 10 | Freemium | $79/moper seat | Yes | Yes | Business teams seeking no-code AI automation | Review Cassidy | ||
| 7.6 / 10 | Freemium | $10/moper seat | Yes | — | Developers who want BYO-LLM flexibility without vendor lock-in | Review continue.dev | ||
| 7.6 / 10 | Freemium | $20/mo | Yes | — | Developers prototyping features with agent delegation | Review Devin Cognition | ||
| 7.6 / 10 | Freemium | Customcontact sales | Yes | Yes | Enterprise teams orchestrating complex microservices and distributed systems | Review Orkes | ||
| 7.6 / 10 | Freemium | $99/mo | Yes | Yes | Sales and marketing teams | Review Ottogrid | ||
| 7.6 / 10 | Freemium | $19/mo | Yes | Yes | Entrepreneurs | Review Relay.app | ||
| 7.5 / 10 | Freemium | $89/mo | Yes | Yes | Businesses deploying chatbots across WhatsApp, Slack, and web simultaneously | Review Botpress Studio | ||
| 7.5 / 10 | Paid | See pricing | — | Yes | Mid-sized to large organizations | Review Dust | ||
| 7.5 / 10 | Freemium | Free | Yes | Yes | TypeScript developers | Review Mastra | ||
| 7.5 / 10 | Freemium | See pricing | Yes | — | Entrepreneurs needing rapid report generation | Review Perplexity Labs | ||
| 7.5 / 10 | Freemium | $19/mo | Yes | Yes | Operations teams automating workflows | Review Relevance AI | ||
| 7.5 / 10 | Freemium | $39/moper seat | Yes | Yes | Engineering teams developing AI agents | Review SmythOS | ||
| 7.4 / 10 | Usage-based | See pricing | — | Yes | Enterprise teams building customer support or ops-automation agents on AWS infrastructure | Review Amazon Bedrock Agents | ||
| 7.4 / 10 | Free | Free | Yes | — | AI researchers studying multi-agent collaboration and scaling laws | Review Camel | ||
| 7.4 / 10 | Freemium | $35/mo | Yes | Yes | Developers building AI agents | Review Flowise | ||
| 7.4 / 10 | Freemium | $20/mo | Yes | Yes | Developers wanting an open, controllable coding agent | Review Openhands | ||
| 7.3 / 10 | Freemium | $20/mo | Yes | — | Engineering teams running large-scale codebase migrations or modernizations | Review Devin | ||
| 7.3 / 10 | Freemium | $99/mo | Yes | Yes | Enterprise teams in regulated industries | Review StackAI | ||
| 7.2 / 10 | Freemium | $100/mo | Yes | Yes | Developers building real-time voice agent products | Review fixie.ai | ||
| 7.2 / 10 | Paid | See pricing | — | — | Professionals automating web-based tasks | Review Operator | ||
| 7.2 / 10 | Custom | Customcontact sales | — | Yes | Content creators | Review Skywork | ||
| 7.2 / 10 | Paid | $595/mo | — | Yes | Enterprise operations teams | Review Tray.ai | ||
| 7.1 / 10 | Free | Free | Yes | — | Developers prototyping multi-agent LLM systems | Review Autogen | ||
| 7.1 / 10 | Free | Free | Yes | — | Developers prototyping multi-agent LLM systems | Review AutoGen (Microsoft) | ||
| 7.1 / 10 | Free | Free | Yes | Yes | AI/ML researchers exploring multi-agent collaboration patterns | Review Chatdev | ||
| 7.1 / 10 | Free | Free | Yes | — | Developers experimenting with multi-agent LLM workflows | Review Metagpt | ||
| 7.1 / 10 | Freemium | $20/mo | Yes | Yes | Engineers automating bug fixes and GitHub issues at scale | Review Opendevin | ||
| 7.1 / 10 | Freemium | ~$8.30/moapproximate | Yes | Yes | Researchers who want an auto-populating AI knowledge archive | Review Wisebase |
Enterprise .NET or Python teams building LLM-powered workflows and multi-agent systems
Developers building multi-model or multi-agent AI applications
Privacy-first teams that need RAG over internal documents without cloud SaaS
Developers building multi-step AI agents needing real-time data or code execution
AI agent developers needing turnkey OAuth for 1,000+ SaaS apps
Developers debugging complex multi-agent AI workflows in production
GCP-native enterprises building autonomous multi-step workflow agents
Engineering teams building internal dashboards and admin panels fast
Developers building RAG pipelines, chatbots, and multi-step AI agents
Enterprise teams orchestrating complex microservices and distributed systems
Businesses deploying chatbots across WhatsApp, Slack, and web simultaneously
Enterprise teams building customer support or ops-automation agents on AWS infrastructure
Developers wanting an open, controllable coding agent
Engineering teams running large-scale codebase migrations or modernizations
Engineers automating bug fixes and GitHub issues at scale
Researchers who want an auto-populating AI knowledge archive
About AI agent builders
AI agent builders let you create software that plans steps and takes actions across other apps, and they span a wide technical range. At the technical end are code frameworks for engineers, such as Semantic Kernel and Pydanticai; in the middle, open-source platforms you can self-host, such as Dify and Anythingllm; at the other end, no-code builders such as Lindy, Pickaxe and Relay.app. 50 of the 62 have a free plan, often because the core is open source, and hosted plans have a median listed starting price of $29/mo.
What to compare before you choose
Code, low-code or no-code
Frameworks need engineers, and our reviews flag them for no-code users; developer platforms such as Pipedream still expect some technical skill. If nobody on your team writes code, shortlist the builders with the highest ease scores, such as Lindy and Pickaxe, and test them on a real workflow.
Who pays for the model calls
Some platforms bundle model usage; others make you bring your own API keys and pay the model provider separately. Claude Tool Use, for example, is pure API pricing from $1 per million tokens on Haiku. Add expected model spend to the platform fee before comparing plans.
Integrations and hosting
Agents are only as useful as the apps they can act in, so check connectors first. Then check hosting: Anythingllm keeps retrieval over your documents on your own servers, but our review notes it lacks SOC 2 or HIPAA-certified cloud hosting out of the box.
Questions about AI agent builders software
- All AI agent builders software
- Free AI agent builders software
- AI agent builders software with a free trial
