Free AI agent builders
50 AI agent builders tools we review offer a free plan. Filter and sort the table, or open any tool's review.
50 tools
| Details | Pricing | Free plan | Free trial | What the plan includes | Review | |||
|---|---|---|---|---|---|---|---|---|
| 8.4 / 10 | Free | Free | Yes | — | Free (MIT open-source) | Review Semantic Kernel | ||
| 8.3 / 10 | Freemium | $59/mo | Yes | Yes | Free (OSS/self-hosted); cloud from $59/mo | Review Dify | ||
| 8.3 / 10 | Freemium | $29/mo | Yes | Yes | Free tier; paid plans from $29/mo | Review Pipedream | ||
| 8.2 / 10 | Freemium | $50/mo | Yes | Yes | Free (OSS); cloud from $50/mo | Review Anythingllm | ||
| 8.2 / 10 | Freemium | $29/mo | Yes | Yes | Free (20k calls/mo); paid from $29/mo | Review Composio | ||
| 8.2 / 10 | Free | Free | Yes | — | Free (open-source, MIT license) | Review Pydanticai | ||
| 8.1 / 10 | Freemium | $40/mo | Yes | Yes | Free up to 5K events; Pro from $40/mo | Review Agentops | ||
| 8.0 / 10 | Freemium | $19/mo | Yes | Yes | Free tier; Pro at $19/mo | Review Comet | ||
| 8.0 / 10 | Freemium | $25/mo | Yes | Yes | Free (OSS); Cloud from $25/mo | Review Crewai | ||
| 8.0 / 10 | Free | $39/moper seat | Yes | — | Free (OSS); LangSmith from $39/seat/mo | Review Langgraph | ||
| 7.9 / 10 | Freemium | $49.99/mo | Yes | Yes | Free trial; paid plans from $49.99/month | Review Lindy | ||
| 7.9 / 10 | Freemium | $29/mo | Yes | Yes | Free tier available; paid plans from $29/month | Review Pickaxe | ||
| 7.8 / 10 | Freemium | Usage-basedpay as you go | Yes | Yes | Free tier + $300 trial credit; usage-based | Review Google Vertex AI Agent Builder | ||
| 7.8 / 10 | Free | Free | Yes | — | Free (open-source, part of LangChain) | Review Langchain Expression Language Lcel | ||
| 7.7 / 10 | Freemium | $5/mo | Yes | Yes | Free tier; paid from $5/flow/month | Review Activepieces | ||
| 7.7 / 10 | Freemium | $39/moper seat | Yes | Yes | Free (OSS); LangSmith Plus from $39/seat/mo | Review LangChain | ||
| 7.7 / 10 | Free | Free | Yes | — | Free (MIT open source) | Review Pydantic AI | ||
| 7.6 / 10 | Freemium | $79/moper seat | Yes | Yes | Free tier; paid plans from $79/user/mo | Review Cassidy | ||
| 7.6 / 10 | Freemium | $10/moper seat | Yes | — | Free (OSS); Team from $10/seat/mo | Review continue.dev | ||
| 7.6 / 10 | Freemium | $20/mo | Yes | — | Free; Pro $20/mo | Review Devin Cognition | ||
| 7.6 / 10 | Freemium | Customcontact sales | Yes | Yes | Free dev tier; Enterprise custom pricing | Review Orkes | ||
| 7.6 / 10 | Freemium | $99/mo | Yes | Yes | Free tier; paid plans from $99/mo | Review Ottogrid | ||
| 7.6 / 10 | Freemium | $19/mo | Yes | Yes | Free tier; paid plans from $19/month | Review Relay.app | ||
| 7.5 / 10 | Freemium | $89/mo | Yes | Yes | Free tier; Plus from $89/mo | Review Botpress Studio | ||
| 7.5 / 10 | Freemium | Free | Yes | Yes | Free tier; paid plans available | Review Mastra | ||
| 7.5 / 10 | Freemium | See pricing | Yes | — | Pro plan required for Labs | Review Perplexity Labs | ||
| 7.5 / 10 | Freemium | $19/mo | Yes | Yes | Free tier; paid plans from $19/month | Review Relevance AI | ||
| 7.5 / 10 | Freemium | $39/moper seat | Yes | Yes | Free tier; paid plans from $39/seat/month | Review SmythOS | ||
| 7.4 / 10 | Free | Free | Yes | — | Free (open-source, Apache 2.0) | Review Camel | ||
| 7.4 / 10 | Freemium | $35/mo | Yes | Yes | Free (self-hosted); Cloud from $35/mo | Review Flowise | ||
| 7.4 / 10 | Freemium | $20/mo | Yes | Yes | Free OSS; Cloud free tier, Pro $20/mo | Review Openhands | ||
| 7.3 / 10 | Freemium | $20/mo | Yes | — | Free tier; Pro $20/mo; Max $200/mo | Review Devin | ||
| 7.3 / 10 | Freemium | $99/mo | Yes | Yes | From $99/mo | Review StackAI | ||
| 7.2 / 10 | Freemium | $100/mo | Yes | Yes | Free (30 min); Pro $100/mo | Review fixie.ai | ||
| 7.1 / 10 | Free | Free | Yes | — | Free (MIT, open-source) | Review Autogen | ||
| 7.1 / 10 | Free | Free | Yes | — | Free (MIT, open-source) | Review AutoGen (Microsoft) | ||
| 7.1 / 10 | Free | Free | Yes | Yes | Free (open source, Apache-2.0; pay own LLM API costs) | Review Chatdev | ||
| 7.1 / 10 | Free | Free | Yes | — | Free (MIT, open-source) | Review Metagpt | ||
| 7.1 / 10 | Freemium | $20/mo | Yes | Yes | Free to self-host (MIT); Cloud Pro from $20/mo + LLM costs | Review Opendevin | ||
| 7.1 / 10 | Freemium | ~$8.30/moapproximate | Yes | Yes | Free tier; paid from ~$8.30/mo | Review Wisebase | ||
| 7.0 / 10 | Freemium | Free | Yes | Yes | Free tier available; paid plans offer advanced features | Review Genspark | ||
| 7.0 / 10 | Freemium | $25/mo | Yes | — | Free; Pro from $25/mo (billed annually) | Review Imagica | ||
| 7.0 / 10 | Freemium | Free | Yes | Yes | Free tier available | Review Letta | ||
| 7.0 / 10 | Freemium | $20/mo | Yes | — | Free tier; paid plans from $20/mo | Review Manus | ||
| 6.8 / 10 | Freemium | $17.91/mo | Yes | Yes | Free tier; paid plans from $17.91/mo | Review Flowith | ||
| 6.5 / 10 | Freemium | Free | Yes | — | Free to self-host (MIT); managed Cloud (paid) | Review Superagi | ||
| 6.4 / 10 | Free | Free | Yes | — | Free (open-source, MIT license) | Review Devika AI | ||
| 6.4 / 10 | Freemium | Free | Yes | Yes | Free tier available; paid tiers for higher usage | Review Steamship | ||
| 5.7 / 10 | Free | Free | Yes | Yes | Free (Apache-2.0 open source) | Review Openagents | ||
| 4.6 / 10 | Freemium | $40/mo | Yes | — | Free (5 runs/day); Pro $40/mo (frozen 2023) | Review Agentgpt |
Freemium · Usage-based · Free trial
Free tier + $300 trial credit; usage-based
Freemium · $20/mo · Free trial
Free to self-host (MIT); Cloud Pro from $20/mo + LLM costs
More in AI Tools
Plans
- All AI agent builders software
- Free AI agent builders software
- AI agent builders software with a free trial
Other categories
Also on Conversion Gems
