Autodesk Revit
Autodesk Revit is Windows BIM software for architects, engineers and builders: $380 monthly or $3,005 a year, with a free trial and free student access.
Our take: Revit is Autodesk's full BIM tool, priced in its US store at $380 monthly, $3,005 for a year or $9,020 for three years per named user.
Autodesk's Revit is Windows software for building information modeling (BIM), a model-based way to plan, design and coordinate buildings, used by architects, structural, MEP and civil engineers and construction teams. Autodesk's US store lists a standard subscription at $380 monthly, $3,005 for a year or $9,020 for three years per user, plus Flex pay-as-you-go tokens, and the prices below were checked on 2 November 2026. Revit LT, a simplified single-user edition, costs $70 monthly or $560 a year, and a free trial and free educational access also exist.
A professional BIM tool with no free plan beyond a trial and education access, where the billing term, the named-user rule and the choice between Revit and Revit LT decide the cost.
Our score
Reviewed by the Conversion Gems editorial team. Hover a facet to focus it; click to pin.Tap a facet to focus it.
What it is, and why we rate it
One line each. Open a row for detail.
Our takeRevit is Autodesk's full BIM tool, priced in its US store at $380 monthly, $3,005 for a year or $9,020 for three years per named user.
Best / not good for
- Architects and engineers who deliver projects as shared BIM models
- Teams that can budget a named-user subscription for each modeler
- Students and educators who qualify for free educational access
- Anyone who only needs to view or share Revit files, who can use the free Autodesk Viewer
- Mac-only users, since Autodesk says Revit does not run natively on macOS
- Buyers who want one license shared between several people
Friction report
Trade-offs to know before signing up.
- Time to valueAutodesk points trial users to a Revit Quick Start Guide and says sample content is on the Home screen once Revit is open.
- Scale breakpointEach additional modeler needs a paid seat: five seats on the annual plan come to $15,025 a year at $3,005 each, and Autodesk no longer sells new multi-user subscriptions.
- Walled gardenRevit runs on Windows only, and when a subscription ends you keep free viewing of project files but may lose cloud storage granted by the subscription after 30 days.
Autodesk Revit plans and prices
| Plan | Price as shown | How it is billed | Notes |
|---|---|---|---|
| Revit, monthly | $380 per user | Paid monthly, no long-term commitment | 15-day return policy on monthly subscriptions; the plan can be changed to a 1-year or 3-year term in your Autodesk account |
| Revit, 1-year term | $3,005 per year, shown as $251 a month | Paid annually | 30-day return policy; Autodesk says the annual price saves 33% over the monthly price |
| Revit, 3-year term | $9,020 for 3 years | Paid annually for the 3-year term | 30-day return policy; Autodesk says a 3-year term protects you from price increases for 3 years |
| Revit, Flex | $99 for 33 tokens (minimum); 10 tokens a day for Revit | Pay as you go with tokens | Tokens give access to eligible products for a 24-hour period; as arithmetic, $99 for 33 tokens is $3 a token, or about $30 for a day of Revit |
| Revit LT, monthly | $70 | Paid monthly | Simplified single-user BIM edition; Autodesk's Revit LT page offers a 30-day free trial |
| Revit LT, 1-year term | $560 per year, shown as $47 a month | Paid annually | 30-day return policy on annual plans |
| AEC Collection | Page banner: starting at $307 a month. Subscription FAQ: $380 monthly, $3,005 a year, $9,020 for 3 years | The banner does not state the billing term | Autodesk's pages disagree, so read the collection's own price card before buying |
From Autodesk's Revit store page, Revit LT store page, Revit subscription and license FAQ and AEC Collection page, read in a browser and checked 2 November 2026. Prices are in USD as shown in Autodesk's US store (the page data gave country US and currency USD); the page also offered to stay on Autodesk's United States site; confirm the figures at checkout. No promotional price was shown on the plan cards.
Revit and Revit LT in Autodesk's words
| Item | Revit | Revit LT |
|---|---|---|
| Autodesk's description | Plan, design, construct and manage buildings with tools for Building Information Modeling | Simplified 3D BIM tool for producing 3D architectural designs and documentation |
| What Autodesk says it includes | Advanced simulation and analysis, worksharing and collaboration, and MEP and construction modeling toolsets | Basic structural modeling, interoperability, data management, and presentation and visualization features |
| Workflow | Worksharing to a centrally shared model | Single-user workflow |
| Monthly price | $380 | $70 |
| Annual price | $3,005 a year | $560 a year |
| Free trial | 30 days, per Autodesk's Revit free-trial page | 30 days, per Autodesk's Revit LT page |
Descriptions from Autodesk's Revit LT FAQ, Revit overview and subscription FAQ; prices from Autodesk's US store. Checked 2 November 2026.
Subscription rules to check
| Item | What Autodesk states |
|---|---|
| Users and devices | A subscription is assigned to one named user, who can install Revit on up to 3 computers or other devices but can sign in on only one at a time. It cannot be shared between people, and Autodesk no longer sells new Revit subscriptions with multi-user access. |
| Previous versions | A Revit subscription gives you access to install and use the 3 previous versions. |
| Perpetual licenses | Autodesk no longer sells perpetual licenses for Revit. It stopped selling new perpetual licenses in January 2016 and maintenance plans in May 2017. |
| Returns and renewal | 30-day return policy on annual and multi-year subscriptions and 15 days on monthly ones. Automatic renewal can be turned off at any time in your Autodesk account. |
| If a subscription ends | You can no longer use the software or its cloud services, but you can still view and share projects with Autodesk's free viewers. Cloud storage granted by the subscription may be lost after 30 days. An expired subscription cannot be renewed; a new one is bought. |
| Operating system | Windows. Autodesk says Revit does not run natively on macOS; on a Mac it can run in a virtual machine or a dual-boot Windows setup. |
| Education | Free educational access for students and educators who confirm eligibility, renewable annually while eligible. Educational licenses may be used only for educational purposes, not commercial or for-profit work. |
| Where to buy and support | Individuals and smaller teams can buy a standard subscription online; medium to extra-large teams buy premium and enterprise plans through Autodesk or authorized resellers. Subscriptions and Flex include 8x5 support, single sign-on and usage reporting; Business and Enterprise success plans add further support. |
From Autodesk's Revit subscription and license FAQ and Revit store page, checked 2 November 2026.
Frequently Asked Questions
How much does an Autodesk Revit subscription cost?
What is Revit and what does BIM mean?
Can I use Revit for free?
What is the difference between Revit and Revit LT?
How many computers and users does one Revit subscription cover?
What happens if I cancel or let a Revit subscription lapse?
Autodesk Revit alternatives
Other tools from our reviews in the same field, though none is a like-for-like BIM replacement:
Conversion Gems independently reviews every tool.
