Free graphic design software
Free plans here are limited in different ways, from Krea's daily compute units to Remove.bg's preview-only downloads. Compare the limit, not just the price.
| Details | Pricing | Free plan | Free trial | What the plan includes | Review | |||
|---|---|---|---|---|---|---|---|---|
| 8.8 / 10 | Freemium | ~$7.50/moapproximate | Yes | — | Free; Pro from ~$7.50/mo (annual) | Review Photoroom | ||
| 8.3 / 10 | Freemium | $16/mo | Yes | — | Free; Pro from $16/mo per full seat | Review Figma | ||
| 8.3 / 10 | Freemium | $25/mo | Yes | Yes | From $25/month | Review Virtual Staging AI | ||
| 8.2 / 10 | Freemium | Free | Yes | Yes | Free (Canva account required) | Review Affinity Designer | ||
| 8.1 / 10 | Freemium | $9/mo | Yes | — | Free preview; Lite $9/mo (40 credits) | Review Remove.bg | ||
| 8.0 / 10 | Freemium | $9/mo | Yes | — | Free (100 CU/day); Basic $9/mo, Pro $35/mo | Review Krea | ||
| 8.0 / 10 | Freemium | $9/mo | Yes | — | Free (100 units/day); paid from $9/mo | Review Krea Canvas | ||
| 7.9 / 10 | Freemium | $32/moper seat | Yes | Yes | Free tier; paid plans from $32/user/month | Review Relume | ||
| 7.9 / 10 | Freemium | $49/moper seat | Yes | — | Free (2,250 credits/mo); Pro $49/user/mo | Review Vizcom | ||
| 7.8 / 10 | Freemium | $15/mo | Yes | — | Free; Pro $15/mo ($120/yr) | Review Canva | ||
| 7.8 / 10 | Freemium | Usage-basedpay as you go | Yes | Yes | From $1.50 per image | Review Styldod | ||
| 7.7 / 10 | Freemium | $19/mo | Yes | Yes | Free plan; Pro from $19/mo | Review patterned.ai | ||
| 7.6 / 10 | Freemium | $19/mo | Yes | Yes | Free tier; paid plans from $19/mo | Review Collov AI | ||
| 7.6 / 10 | Freemium | $30/mo | Yes | Yes | Free tier; paid plans from $30/month | Review Luma Genie | ||
| 7.6 / 10 | Freemium | $20/mo | Yes | Yes | Free tier; Plus plan at $20/month | Review Maket | ||
| 7.6 / 10 | Freemium | $4.99/mo | Yes | Yes | Free tier; Premium from $4.99/mo | Review Planner 5D | ||
| 7.6 / 10 | Freemium | $14/mo | Yes | Yes | Free tier; paid plans from $14/month | Review ReimagineHome | ||
| 7.6 / 10 | Freemium | $11.94/mo | Yes | Yes | Free tier; paid plans from $11.94/mo | Review Tripo | ||
| 7.6 / 10 | Freemium | $12/mo | Yes | — | Free; Pro from $12/mo (billed annually) | Review Uizard | ||
| 7.5 / 10 | Freemium | $12.75/mo | Yes | Yes | Free tier; paid from $12.75/mo | Review Spacely AI | ||
| 7.5 / 10 | Freemium | $12/mo | Yes | Yes | Free plan; Pro $12/mo (annual) or $19/mo (monthly) | Review Uizard AI Suite | ||
| 7.5 / 10 | Freemium | $11/mo | Yes | — | Free tier; Pro from $11/editor/mo (annual) | Review Visily | ||
| 7.4 / 10 | Free | Free | Yes | — | Free | Review Khroma | ||
| 7.4 / 10 | Free | Free | Yes | — | Free (open-source) | Review minipaint | ||
| 7.4 / 10 | Freemium | $18/mo | Yes | Yes | Free tier; Standard from $18/mo (annual) | Review Plask | ||
| 7.4 / 10 | Freemium | $10/mo | Yes | Yes | Free tier; paid plans from $10/month | Review Recraft | ||
| 7.4 / 10 | Freemium | $24/mo | Yes | Yes | Free tier; paid plans from $24/month | Review Rodin | ||
| 7.4 / 10 | Freemium | $10/mo | Yes | — | Free plan; Pro from $10/mo (annual) | Review Snappa | ||
| 7.4 / 10 | Freemium | $10/mo | Yes | Yes | Free; Pro from $10/mo (annual) | Review VistaCreate | ||
| 7.3 / 10 | Freemium | $6/mo | Yes | Yes | Free; Pro from $6/mo | Review colormagic | ||
| 7.3 / 10 | Free | Free | Yes | — | Free (no signup) | Review Fontjoy | ||
| 7.3 / 10 | Free | Free | Yes | Yes | Free — no account required | Review polotno studio | ||
| 7.3 / 10 | Freemium | $9.99/mo | Yes | Yes | Free (3 credits/mo); from $9.99 one-time | Review Upscale | ||
| 7.3 / 10 | Freemium | $3.33/mo | Yes | Yes | Free tier; Plus from $3.33/mo (billed annually) | Review YouCam Online Editor | ||
| 7.2 / 10 | Freemium | $5.99/mo | Yes | Yes | Free (5 credits); Basic from $5.99/mo | Review Cutout | ||
| 7.2 / 10 | Freemium | $1.99/mo | Yes | Yes | Free tier; Plus from $1.99/mo (annual) | Review Pixlr | ||
| 7.2 / 10 | Freemium | $15/mo | Yes | Yes | Free tier; paid plans from $15/mo | Review Scenario | ||
| 7.1 / 10 | Freemium | ~$7.90approximate | Yes | — | Free welcome tokens; $7.90/50 tokens | Review Illustroke | ||
| 7.0 / 10 | Freemium | $5/mo | Yes | — | Free explore; paid from $5/mo (annual) | Review Design.com | ||
| 7.0 / 10 | Free | Free | Yes | — | Free (open-source, GPL) | Review Inkscape | ||
| 6.8 / 10 | Freemium | $19/mo | Yes | — | $19/month | Review Designify | ||
| 6.8 / 10 | Freemium | $19/mo | Yes | — | Free tier; paid plans from $19/month | Review Diagram | ||
| 6.8 / 10 | Freemium | $8.99/mo | Yes | Yes | Free; Pro from $8.99/mo (billed annually) | Review Fotor | ||
| 6.7 / 10 | Freemium | $10/mo | Yes | Yes | Free (watermarked); credits from $10/mo | Review Hotpot | ||
| 6.6 / 10 | Freemium | Usage-basedpay as you go | Yes | Yes | From $9 for 30 credits | Review RoomGPT | ||
| 6.0 / 10 | Freemium | $7.99/mo | Yes | — | Free tier; paid plans from $7.99/month | Review DesignBold | ||
| 6.0 / 10 | Freemium | $10/mo | Yes | — | Free tier; Pro from $10/mo | Review Gravit Designer | ||
| 6.0 / 10 | Freemium | $9/mo | Yes | — | Free tier; paid plans from $9/month | Review Stencil |
Free plan; Pro $12/mo (annual) or $19/mo (monthly)
Free tier; Plus from $3.33/mo (billed annually)
About free graphic design software
48 of the 65 graphic design tools in our database have a free plan, and Photoroom scores highest among them. Free tiers are limited in different ways, so compare the limit rather than the price: Affinity Designer is free outright with a Canva account, Figma is free until you need Pro seats from $16/mo, Krea allows 100 compute units a day, and Remove.bg's free tier gives previews rather than full downloads. Use a free plan to test a tool on real work, then check the paid starting price in the table before building a workflow around it.
Questions about free graphic design software
- All graphic design software
- Free graphic design software
- Graphic design software with a free trial
