Free marketing software
138 marketing tools we review offer a free plan. Filter and sort the table, or open any tool's review.
| Details | Pricing | Free plan | Free trial | What the plan includes | Review | |||
|---|---|---|---|---|---|---|---|---|
| 8.2 / 10 | Freemium | $7.25/moper seat | Yes | Yes | Free; Pro from $7.25/user/mo (annual) | Review Slack | ||
| 8.1 / 10 | Freemium | $19.99/mo | Yes | Yes | Free plan; paid from $19.99/mo (annual) | Review Integrately | ||
| 8.1 / 10 | Freemium | ~$29/moapproximate | Yes | Yes | Free (25 contacts); Pro ~$29/mo | Review Manychat | ||
| 8.1 / 10 | Freemium | $16/mo | Yes | Yes | Free tier; Standard from $16/mo (500 contacts) | Review Omnisend | ||
| 8.1 / 10 | Freemium | $9/mo | Yes | Yes | From $9/month | Review QuickMail | ||
| 8.0 / 10 | Freemium | $49/moper seat | Yes | Yes | Free plan; paid from $49/seat/mo (annual) | Review Apollo.io | ||
| 8.0 / 10 | Freemium | $99/moper seat | Yes | Yes | Free plan; Premium from $99/user/mo | Review AscendTMS | ||
| 8.0 / 10 | Freemium | $43/mo | Yes | Yes | Free up to 2,500 subs; Scale from $43/mo | Review beehiiv | ||
| 8.0 / 10 | Freemium | ~$33/moapproximate | Yes | — | Free; paid from ~$33/mo | Review Creatify | ||
| 8.0 / 10 | Freemium | $9/mo | Yes | Yes | Free tier; paid from $9/mo (annual) | Review Make (formerly Integromat) | ||
| 7.9 / 10 | Freemium | $2.99/mo | Yes | Yes | Free; Nitro Basic $2.99/mo, Nitro $9.99/mo | Review Discord | ||
| 7.9 / 10 | Freemium | $150/mo | Yes | Yes | Free plan; Lite from $150/mo | Review Guusto | ||
| 7.9 / 10 | Freemium | $39/mo | Yes | Yes | Free (3 clients); Pro from $39/mo | Review Session Health | ||
| 7.8 / 10 | Freemium | $9/moper seat | Yes | Yes | Free (3 users); paid from $9/user/mo | Review Freshsales | ||
| 7.8 / 10 | Freemium | $12/mo | Yes | Yes | Free forever; paid from $12/mo | Review Hovercode | ||
| 7.8 / 10 | Freemium | $20/moper seat | Yes | Yes | Free CRM; Starter from $20/seat/mo | Review HubSpot | ||
| 7.8 / 10 | Freemium | $12/mo | Yes | Yes | Free (250 subs); paid from $12/mo | Review MailerLite | ||
| 7.8 / 10 | Freemium | Customcontact sales | Yes | — | Free for reps; employer plans: custom | Review RepVue | ||
| 7.8 / 10 | Freemium | $29/moper seat | Yes | Yes | From $29/user/month | Review Salesflare | ||
| 7.8 / 10 | Freemium | $39/mo | Yes | — | Free (200 chats/mo); Starter $39/mo | Review Typebot | ||
| 7.7 / 10 | Free | Free | Yes | — | Free for borrowers | Review Credible | ||
| 7.7 / 10 | Freemium | $49/mo | Yes | Yes | Free tier; paid from $49/mo | Review Docsbot | ||
| 7.7 / 10 | Freemium | $34/mo | Yes | — | Free (50 credits/mo); from $34/mo annual | Review Hunter.io | ||
| 7.7 / 10 | Freemium | $34/mo | Yes | Yes | Free (50 credits/mo); paid from $34/mo | Review Hunter.io Email Finder API | ||
| 7.7 / 10 | Freemium | $29/mo | Yes | Yes | Free (25 contacts); Pro from $29/mo (annual) | Review Manychat Omni | ||
| 7.7 / 10 | Freemium | $9/moper seat | Yes | Yes | Free self-host; paid cloud plans from $9/user/month | Review Twenty | ||
| 7.7 / 10 | Freemium | $14/moper seat | Yes | Yes | Free (3 users); paid from $14/user/mo | Review Zoho CRM | ||
| 7.6 / 10 | Freemium | $9/mo | Yes | Yes | Free (500 contacts); paid from $9/mo | Review Brevo | ||
| 7.6 / 10 | Freemium | $49/mo | Yes | Yes | Free trial available; paid plans from $49/month | Review Minea | ||
| 7.6 / 10 | Freemium | $33/mo | Yes | Yes | Free (50 posts); paid from $33/workspace/mo | Review Planable | ||
| 7.6 / 10 | Freemium | $12/mo | Yes | Yes | Free (3 vids/mo); Starter from $12/mo | Review Submagic | ||
| 7.6 / 10 | Freemium | ~$3.50/moapproximate | Yes | Yes | Free up to 2K contacts; paid from ~$3.50/mo | Review Zoho Campaigns | ||
| 7.5 / 10 | Freemium | $49/mo | Yes | Yes | Free tier; paid from $49/mo (annual) | Review Apollo.io Data API | ||
| 7.5 / 10 | Freemium | Free | Yes | Yes | Free trial; paid plans available | Review Benly | ||
| 7.5 / 10 | Freemium | $30/mo | Yes | — | Free 500k msgs/mo; Pro $30/3M msgs | Review botcake | ||
| 7.5 / 10 | Freemium | ~$109/moapproximate | Yes | Yes | Free <20 members; from ~$109/mo (AUD) | Review clubworx | ||
| 7.5 / 10 | Freemium | $10/mo | Yes | Yes | Free up to 40 members; from $10/mo | Review FlockNotes | ||
| 7.5 / 10 | Freemium | $19/mo | Yes | Yes | Free (10 agents); paid from $19/agent/mo | Review Freshchat | ||
| 7.5 / 10 | Freemium | $20/mo | Yes | Yes | Free up to 250 profiles; paid from $20/mo | Review Klaviyo | ||
| 7.5 / 10 | Freemium | Free | Yes | Yes | Free plan with 100 credits/month | Review ListKit | ||
| 7.5 / 10 | Freemium | $20/mo | Yes | Yes | Free tier; paid from $20/mo (billed annually) | Review Metricool | ||
| 7.5 / 10 | Freemium | $10/moper seat | Yes | Yes | Free plan; paid from $10/seat/mo | Review OnceHub | ||
| 7.5 / 10 | Freemium | $19/moper seat | Yes | Yes | Free eSign plan; paid plans from $19/user/month | Review PandaDoc | ||
| 7.5 / 10 | Freemium | $11.99/mo | Yes | Yes | Free plan; paid from $11.99/mo | Review SignUpGenius | ||
| 7.5 / 10 | Freemium | $19/mo | Yes | Yes | From $19/mo | Review Supergrow | ||
| 7.5 / 10 | Freemium | $9.99/mo | Yes | Yes | Free tier; Tangia+ from $9.99/mo | Review Tangia | ||
| 7.5 / 10 | Freemium | $35/mo | Yes | Yes | From $35/month | Review Woodpecker | ||
| 7.4 / 10 | Freemium | $29/moper seat | Yes | Yes | Free tier; paid plans from $29/user/month | Review Attio | ||
| 7.4 / 10 | Freemium | $15/mo | Yes | Yes | Free up to 500 subs; Lite from $15/mo | Review AWeber | ||
| 7.4 / 10 | Freemium | $5/mo | Yes | Yes | Free; from $5/channel/mo (annual) | Review Buffer |
Free; Pro from $7.25/user/mo (annual)
Free plan; paid from $19.99/mo (annual)
Free tier; Standard from $16/mo (500 contacts)
Free plan; paid from $49/seat/mo (annual)
Free up to 2,500 subs; Scale from $43/mo
Free tier; paid from $9/mo (annual)
Free; Nitro Basic $2.99/mo, Nitro $9.99/mo
Free CRM; Starter from $20/seat/mo
Free (50 credits/mo); paid from $34/mo
Free (25 contacts); Pro from $29/mo (annual)
Free self-host; paid cloud plans from $9/user/month
Free trial available; paid plans from $49/month
Free (50 posts); paid from $33/workspace/mo
Free (3 vids/mo); Starter from $12/mo
Free up to 2K contacts; paid from ~$3.50/mo
Free tier; paid from $49/mo (annual)
Free up to 250 profiles; paid from $20/mo
Free tier; paid from $20/mo (billed annually)
Free eSign plan; paid plans from $19/user/month
Free plan; paid from $11.99/mo
Free tier; Tangia+ from $9.99/mo
Free; from $5/channel/mo (annual)
- All marketing software
- Free marketing software
- Marketing software with a free trial
